This page was printed from the Northern & Eastern Devon Formulary and Referral site at
Please ensure you are using the current version of this document
Please find below average waiting times for Radiology examinations as of 8th May 2023
Request – Exam as at 08/05/2023 | 2WW | Urgent | Routine |
CT | 1-2 weeks | 2-3 weeks | 3-4 weeks |
MRI | 1-2 weeks | 2-3 weeks | 3-4 weeks |
US | less than 1 week | 2-3 weeks | 6-9 weeks |
X-RAY | less than 1 week | 1-2 weeks | 1-2 weeks |
DEXA | N/A | 1-2 weeks | 2-3 weeks |
Home > Referral > Eastern locality > Diagnostics > Radiology Waiting Times - RDU